4 Week Shake Weight Loss Bundle
$351.75 Original price was: $351.75.$299.00Current price is: $299.00.
At Formulite, we stand by the exceptional quality of our products, and we're confident you'll love your purchase. Learn more
Formulite is proudly endorsed by Coeliac Australia, ensuring that our products are safe and suitable for those with coeliac disease.
The pack contains 4 Formulite shake tubs, a blender bottle and a meal plan.
This 4-week weight loss kit will provide a tool to help achieve weight loss with reduced energy and includes regular exercise.
Four tubs of Formulite shakes will last the 4 weeks if the meal plans are followed.
A great choice of flavours, tailored tasty recipes, and a handy shaker will help you on your path to weight loss.
Formulite’s meal plans will eliminate the guesswork in planning your daily meals by recommending when to replace your meals with shakes and when to prepare whole foods.
The meal plan is supplied as an electronic book, and a link is supplied with the payment confirmation.
Local and international shipping policy
At present we only ship within Australia and New Zealand. Orders lodged by 8am on a business day will be sent out that day and orders placed after this time will be sent out the next business day.
So that our customers receive their orders without mishaps and in the quickest time possible, we use Australia Post and all orders will usually arrive within 3 to 7 business days of processing.
For a more accurate delivery time estimate insert your postcode into the Australia Post website along with our warehouse’s postcode – Thomastown 3074.
At Formulite, we stand by the exceptional quality of our products, and we’re confident you’ll love your purchase. However, we understand that occasionally things may not go as expected. That’s why we offer our incredible 30-day money-back guarantee from the date of purchase. We’re dedicated to ensuring your satisfaction, and we’re committed to making your experience with Formulite a positive one.
Real people, Real results
See how Formulite is making a difference for thousands of Australians every single day.
Lost 23kg
"Since having children, I have struggled over the years to lose weight and regain my old energy levels. Formulite has helped curb my cravings and reduce my tendency to reach for unhealthy snacks. Formulite shakes and bars are a staple in my daily diet, and I would recommend for busy mums."
Lost 53kg
"I have used formulite shakes both pre and post surgery. I use it every morning Monday to Friday for my breakfast meal and I buy my powder in tubs. They all taste good and my favourite is choc-hazelnut followed by coffee and then vanilla."
Lost 15kg
"Formulite had everything balanced and ticked all of my boxes. I wanted great flavour, a product that was easy and fast to prepare and one that would totally support my body needs on my weight loss journey."
Lost 86kg
"I started my weight loss journey feeling unsure if I could stick with it. Formulite quickly became my daily support system. I had shakes at work, protein water in the car, and bars at home. They weren't just products, they were my go-to tools that helped me stay focused and consistent."
Lost 31kg
“The high protein bars have been my go to since my weight loss surgery. I enjoy them every day to keep my protein levels up. My favourite is the chocolate!”
Lost 20kg
"The bars and shakes helped me so much through my weightloss journey. The Lemon bar is my absolute favourite for breakfast. The variety of shake flavours kept things exciting, and I never felt deprived."
Lost 32kg
"Formulite has changed my life, I start my day with a choc and honeycomb shake, and I always take a bar with me when I leave the house so that I never get hungry or feel a need buy takeaway food. I also love the protein water, I will never stop buying this product!"
Banana
Australian owned
High protein
Prebiotic fibre
Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
| Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder | |
|---|---|---|---|
| Energy | 864 kj | 288 kj | 1570 kj |
| Calories | 207 cal | 69 cal | 376 cal |
| Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
| Gluten | Nil detected | Nil detected | Nil detected |
| Fat - Total | 3.5 g | 1.2 g | 6.4 g |
| - Saturated | 2.5 g | 0.8 g | 4.5 g |
| - MCTs | 1.0 g | 0.3 g | 1.9 g |
| Carbohydrates - Total | 9.7 g | 3.2 g | 17.7 g |
| - Sugars | 3.7 g | 1.2 g | 6.8 g |
| Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
| Sodium | 165 mg | 55 mg | 300 mg |
| Potassium | 736 mg | 245 mg | 1340 mg |
| Lactospore® Bacillus coagulans MTC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk
May contain Egg, Peanut, Tree nuts & Soy
Vitamins and Minerals
| Vitamins | Avg. Qty per 55g Serve | Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder |
|---|---|---|---|---|
| Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
| Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
| Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
| Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
| Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
| Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
| Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
| Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
| Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
| Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
| Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
| MINERALS | ||||
| Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
| Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
| Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
| Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
| Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
| Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
| Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
| Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
| Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
| Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| ^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake | ||||
Protein Blend, Dietary Fibre, Probiotics, Digestive Enzymes, Vitamins & Minerals.
View full ingredient glossaryProtein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Flavours, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia), Colours (102, 110).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Choc Hazelnut
Australian owned
High protein
Prebiotic fibre
Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
| Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
|---|---|---|---|
| Energy | 864 kj | 288 kj | 1570 kj |
| Calories | 209 cal | 69 cal | 376 cal |
| Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
| Fat - Total | 3.5 g | 1.2 g | 6.4 g |
| - Saturated | 2.5 g | 0.8 g | 4.5 g |
| - MCTs | 1.0 g | 0.3 g | 1.9 g |
| Carbohydrates - Total | 9.7 g | 3.2 g | 17.7 g |
| - Sugars | 3.7 g | 1.2 g | 6.8 g |
| Sodium | 165 mg | 55 mg | 300 mg |
| Potassium | 736 mg | 245 mg | 1340 mg |
| Gluten | Nil detected | Nil detected | Nil detected |
| Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
| Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins and Minerals
| Vitamins | Avg. Qty per 55g Serve | Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder |
|---|---|---|---|---|
| Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
| Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
| Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
| Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
| Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
| Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
| Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
| Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
| Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
| Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
| Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
| MINERALS | ||||
| Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
| Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
| Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
| Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
| Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
| Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
| Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
| Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
| Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
| Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| ^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake | ||||
Protein Blend , Dietary Fibre, Cocoa Powder, Probiotics, Digestive Enzymes, Vitamins & Minerals.
View full ingredient glossaryProtein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Cocoa Powder, Flavours, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Coffee
Australian owned
High protein
Prebiotic fibre
Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
| Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder | |
|---|---|---|---|
| Energy | 858 kj | 286 kj | 1560 kj |
| Calories | 205 cal | 68 cal | 373 cal |
| Protein (Dry Base) | 32.6 g | 10.9 g | 59.2 g |
| Fat - Total | 4.4 g | 1.5 g | 8.0 g |
| - Saturated | 3.2 g | 1.1 g | 5.8 g |
| - MCTs | 1.0 g | 0.3 g | 1.9 g |
| Carbohydrates - Total | 11.4 g | 3.8 g | 20.7 g |
| - Sugars | 3.8 g | 1.3 g | 6.8 g |
| Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
| Sodium | 86 mg | 29 mg | 156 mg |
| Potassium | 736 mg | 245 mg | 1340 mg |
| Gluten | Nil detected | Nil detected | Nil detected |
| Lactospore® Bacillus coagulans MTC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy
Vitamins and Minerals
| Vitamins | Avg. Qty per 55g Serve | Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder |
|---|---|---|---|---|
| Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
| Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
| Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
| Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
| Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
| Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
| Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
| Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
| Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
| Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
| Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
| MINERALS | ||||
| Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
| Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
| Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
| Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
| Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
| Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
| Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
| Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
| Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
| Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| ^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake | ||||
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Flavours, Instant Coffee Powder, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Creamy Vanilla
Australian owned
High protein
Prebiotic fibre
Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
| Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder | |
|---|---|---|---|
| Energy | 869kj | 290 kj | 1580 kj |
| Calories | 208 cal | 69 cal | 378 cal |
| Protein (Dry Base) | 34.8 g | 11.6 g | 63.2 g |
| Gluten | Nil detected | Nil detected | Nil detected |
| Fat - Total | 3.6 g | 1.2 g | 6.6 g |
| - Saturated | 2.6 g | 0.9 g | 4.8 g |
| - MCTs | 1.0 g | 0.3 g | 1.9 g |
| Carbohydrates - Total | 9.9 g | 3.3 g | 18.0 g |
| - Sugars | 3.8 g | 1.3 g | 6.9 g |
| Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
| Sodium | 164 mg | 55 mg | 298 mg |
| Potassium | 736 mg | 245 mg | 1340 mg |
| Lactospore® Bacillus coagulans MTC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins and Minerals
| Vitamins | Avg. Qty per 55g Serve | Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder |
|---|---|---|---|---|
| Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
| Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
| Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
| Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
| Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
| Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
| Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
| Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
| Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
| Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
| Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
| MINERALS | ||||
| Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
| Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
| Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
| Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
| Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
| Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
| Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
| Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
| Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
| Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| ^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake | ||||
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Flavours, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Honeycomb
Australian owned
High protein
Prebiotic fibre
Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
| Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder | |
|---|---|---|---|
| Energy | 864 kj | 288 kj | 1570 kj |
| Calories | 207 cal | 69 cal | 376 cal |
| Protein (Dry Base) | 33.9 g | 11.3 g | 61.6 g |
| Gluten | Nil detected | Nil detected | Nil detected |
| Fat - Total | 3.7 g | 1.2 g | 6.7 g |
| - Saturated | 2.6 g | 0.9 g | 4.8 g |
| - MCTs | 1.0 g | 0.3 g | 1.9 g |
| Carbohydrates - Total | 10.2 g | 3.4 g | 18.6 g |
| - Sugars | 3.8 g | 1.3 g | 6.9 g |
| Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
| Sodium | 164 mg | 55 mg | 299 mg |
| Potassium | 736 mg | 245 mg | 1340 mg |
| Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk
May contain egg, peanut, tree nuts & soy
Vitamins and Minerals
| Vitamins | Avg. Qty per 55g Serve | Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder |
|---|---|---|---|---|
| Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
| Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
| Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
| Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
| Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
| Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
| Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
| Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
| Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
| Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
| Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
| Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
| MINERALS | ||||
| Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
| Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
| Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
| Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
| Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
| Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
| Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
| Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
| Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
| Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
| ^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake | ||||
Protein Blend, Dietary Fibre, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Flavours, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia), Colours (102, 110).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
4 Week Shake Weight Loss Bundle
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Why choose Formulite?
Formulite have produced nutritionally superior high quality Meal Replacement Shakes, Meal Replacement Bars and Lupin Soups designed to maximise weight loss.
Formulite low sugar meal replacement shakes are naturally sweetened with stevia. We don't use any cheap fillers such as artificial sweeteners.
Formulite low sugar meal replacement shakes help achieve ketosis and burn fat more efficiently.
Formulite high protein meal replacement shakes may keep you feeling fuller for longer.
24 essential vitamins and minerals to help patients achieve optimal weight loss management.
Formulite high protein meal replacement shakes can keep you feeling fuller for longer.
Formulite meal replacement shakes are gentle on the stomach.
You might also like these products
-

2 Week Post-Surgery Bundle
$286.70Original price was: $286.70.$239.00Current price is: $239.00. -

2 Week Rapid Weight Loss Meal Planner
Rated 5.00 out of 5$14.95★ ★ ★ ★ ★10 reviews -

2-Week Kickstart Bundle – Replace 2 Meals Per Day
$222.70Original price was: $222.70.$185.00Current price is: $185.00.






yummy flavour, quick working, really filling and easy to make also great value for money
Great taste , formulite makes it easy to lose weight and keep on track best shakes for wls
I have been using for 2 yrs now is the only shake I can use without it disagreeing with me
This product makes weight loss, meals and meal prep quick and easy
Liked the meal plan for a single person – easy to follow