4 Week Shake Weight Loss Pack
The pack contains 4 Formulite shake tubs, a blender bottle and an electronic book/meal plan.
This 4 Week Weight Loss Kit will provide a tool to help achieve weight loss with reduced energy and including regular exercise.
Four tubs of Formulite shakes will last the 4 weeks if the meal plans are followed.
Great choice of flavours, along with tailored tasty recipes and a handy shaker will help you on your path to weight loss.
Formulite’s meal plans will take the guesswork out of planning your daily meals by recommending when to replace your meals with a shake and when to prepare whole foods.
$314.75 $299.00
Local and international shipping policy
At present we only ship within Australia and New Zealand. Orders lodged by 8am on a business day will be sent out that day and orders placed after this time will be sent out the next business day.
So that our customers receive their orders without mishaps and in the quickest time possible, we use Australia Post and all orders will usually arrive within 3 to 7 business days of processing.
For a more accurate delivery time estimate insert your postcode into the Australia Post website along with our warehouse’s postcode – Thomastown 3074.
Return Policy
Should you wish to return your order, please contact email us at [email protected] within 30 DAYS of purchase, noting your reason for return. If we are unable to resolve your issue or further assist you, we will process a refund within 7 days of us receiving the returned goods to our office. Refunds will be processed as promptly as possible and payment made by the same method that you used for the original purchase. All refunds are made at the discretion ofhttp://www.formulite.com.au.
Banana

Australian made & owned






Low sugar






High protein






Low carbs






Pre & Probiotics






Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 207 cal | 69 cal | 376 cal |
Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
Fat - Total | 3.5 g | 1.2 g | 6.4 g |
- Saturated | 2.5 g | 0.8 g | 4.5 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.7 g | 5.5 g | 17.7 g |
- Sugars | 3.7 g | 1.5 g | 6.8 g |
Sodium | 165 mg | 66 mg | 300 mg |
Potassium | 736 mg | 193 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.9 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk
May contain Egg, Peanut, Tree nuts & Soy
Vitamins and Minerals
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins & Minerals.
View full ingredient glossaryProtein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia), Colour (102, 110)
CONTAINS MILK AND MAY CONTAIN EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Choc Hazelnut






Australian made & owned






Low sugar






High protein






Low carbs






Pre & Probiotics






Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 209 cal | 69 cal | 376 cal |
Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
Fat - Total | 3.5 g | 1.2 g | 6.4 g |
- Saturated | 2.5 g | 0.8 g | 4.5 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.7 g | 3.2 g | 17.7 g |
- Sugars | 3.7 g | 1.2 g | 6.8 g |
Sodium | 165 mg | 55 mg | 300 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins and Minerals
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend , Dietary Fiber, Cocoa Powder, Probiotics, Digestive Enzymes, Vitamins & Minerals.
View full ingredient glossaryProtein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Cocoa Powder, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK and MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Coffee






Australian made & owned






Low sugar






High protein






Low carbs






Pre & Probiotics






Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 858 kj | 286 kj | 1560 kj |
Calories | 205 cal | 68 cal | 373 cal |
Protein (Dry Base) | 32.6 g | 10.9 g | 59.2 g |
Fat - Total | 4.4 g | 1.5 g | 8.0 g |
- Saturated | 3.2 g | 1.1 g | 5.8 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 11.4 g | 3.8 g | 20.7 g |
- Sugars | 3.8 g | 1.3 g | 6.8 g |
Sodium | 86 mg | 29 mg | 156 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy
Vitamins and Minerals
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Instant Coffee Powder, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Creamy Vanilla






Australian made & owned






Low sugar






High protein






Low carbs






Pre & Probiotics






Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 869kj | 290 kj | 1580 kj |
Calories | 208 cal | 69 cal | 378 cal |
Protein (Dry Base) | 34.8 g | 11.6 g | 63.2 g |
Fat - Total | 3.6 g | 1.2 g | 6.6 g |
- Saturated | 2.6 g | 0.9 g | 4.8 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.9 g | 3.3 g | 18.0 g |
- Sugars | 3.8 g | 1.3 g | 6.9 g |
Sodium | 164 mg | 55 mg | 298 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins and Minerals
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Honeycomb






Australian made & owned






Low sugar






High protein






Low carbs






Pre & Probiotics






Gluten free
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 207 cal | 69 cal | 376 cal |
Protein (Dry Base) | 33.9 g | 11.3 g | 61.6 g |
Fat - Total | 3.7 g | 1.2 g | 6.7 g |
- Saturated | 2.6 g | 0.9 g | 4.8 g |
- MCTs | 1.0 g | 0.3 | 1.9 g |
Carbohydrates - Total | 10.2 g | 3.4 g | 18.6 g |
- Sugars | 3.8 g | 1.3 g | 6.9 g |
Sodium | 164 mg | 55 mg | 299 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk
May contain egg, peanut, tree nuts & soy
Vitamins and Minerals
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower] , Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzymes (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia), Colour (102, 110)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
I have been using for 2 yrs now is the only shake I can use without it disagreeing with me
This product makes weight loss, meals and meal prep quick and easy
Liked the meal plan for a single person - easy to follow
So far so good… easy to purchase,quick delivery,tasty and good value for money.Thanks
I haven’t started this yet although have heard good reports quick delivery thank you