Our shakes keep you feeling fuller for longer
Formulite’s meal replacement shakes are high in protein, helping you feel fuller without the fuller figure. They’re also low carb, helping burn fat more efficiently.
Learn MoreOur Meal Replacement Bars are finally here. Don’t miss out!
Formulite’s meal replacement shakes are high in protein, helping you feel fuller without the fuller figure. They’re also low carb, helping burn fat more efficiently.
Learn MoreWe’ve put together cost-effective stater bundles to get you on the right path
Our shakes made with quality ingredients, not cheap fillers. Each flavour is high in protein and low in sugar and lactose.
Lunch after a run, or lunch on the run?
These low carb snacks are full of protein with less than 100 calories.
$37.95
Formulite provides a healthy balance of high-protein, low-carb, low-sugar, as well as a good source of fibre, in one convenient, delicious and nutritious shake.
Scientifically-balanced, each shake provides your body with the optimal mix of protein, fibre, healthy omega fats, and 24 essential vitamins and minerals – delivering maximum nutrition and weight management control.
This trial pack allows for 7 serves.
Included in this trial pack is
2 x 55g Choc Hazelnut Sachets | 2 x 55g Creamy Vanilla Sachets | 1 x 55g Banana Sachets | 1 x 55g Coffee Sachets | 1 x 55g Honeycomb Sachets
In stock
This sachet contains 1 serve
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 207 cal | 69 cal | 376 cal |
Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
Fat - Total | 3.5 g | 1.2 g | 6.4 g |
- Saturated | 2.5 g | 0.8 g | 4.5 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.7 g | 5.5 g | 17.7 g |
- Sugars | 3.7 g | 1.5 g | 6.8 g |
Sodium | 165 mg | 66 mg | 300 mg |
Potassium | 736 mg | 193 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.9 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk
May contain Egg, Peanut, Tree nuts & Soy
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia), Colour (102, 110)
CONTAINS MILK AND MAY CONTAIN EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Servings per sachet: 1
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 858 kj | 286 kj | 1560 kj |
Calories | 205 cal | 68 cal | 373 cal |
Protein (Dry Base) | 32.6 g | 10.9 g | 59.2 g |
Fat - Total | 4.4 g | 1.5 g | 8.0 g |
- Saturated | 3.2 g | 1.1 g | 5.8 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 11.4 g | 3.8 g | 20.7 g |
- Sugars | 3.8 g | 1.3 g | 6.8 g |
Sodium | 86 mg | 29 mg | 156 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Cocoa Powder, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK and MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Servings per package: 1
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 209 cal | 69 cal | 376 cal |
Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
Fat - Total | 3.5 g | 1.2 g | 6.4 g |
- Saturated | 2.5 g | 0.8 g | 4.5 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.7 g | 3.2 g | 17.7 g |
- Sugars | 3.7 g | 1.2 g | 6.8 g |
Sodium | 165 mg | 55 mg | 300 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Instant Coffee Powder, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Servings per sachet: 1
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 869kj | 290 kj | 1580 kj |
Calories | 208 cal | 69 cal | 378 cal |
Protein (Dry Base) | 34.8 g | 11.6 g | 63.2 g |
Fat - Total | 3.6 g | 1.2 g | 6.6 g |
- Saturated | 2.6 g | 0.9 g | 4.8 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.9 g | 3.3 g | 18.0 g |
- Sugars | 3.8 g | 1.3 g | 6.9 g |
Sodium | 164 mg | 55 mg | 298 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Servings per package: 1
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 207 cal | 69 cal | 376 cal |
Protein (Dry Base) | 33.9 g | 11.3 g | 61.6 g |
Fat - Total | 3.7 g | 1.2 g | 6.7 g |
- Saturated | 2.6 g | 0.9 g | 4.8 g |
- MCTs | 1.0 g | 0.3 | 1.9 g |
Carbohydrates - Total | 10.2 g | 3.4 g | 18.6 g |
- Sugars | 3.8 g | 1.3 g | 6.9 g |
Sodium | 164 mg | 55 mg | 299 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk
May contain egg, peanut, tree nuts & soy
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower] , Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzymes (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia), Colour (102, 110)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
This pack was a great opportunity to sample the flavours on hand. All of them were pleasant and mixed up to an acceptable consistency
Good you can buy it in different flavours...but the taste is terrible, ick sorry but not for me
The mixed box is a great idea to try the flavours first and find the favourites. Then I knew which ones to order in the tubs.
Give this product a try. You won’t regret it. If you want a diabetic friendly great tasting alternative to other weightloss programs this is fir you. Can’t recommend it highly enough
Such an amazing product!! The taste, the texture and the variety of flavours is amazing! My favourite flavour is the choc hazelnut! Every sachet is loaded with a lot of vitamins and minerals as well as PROBIOTICS to promote healthy gut. As an APD will surely be recommending this product to my clients with weight loss goals and also for diabetes patients as its low in sugar.
Perfect when you’re on the go, they’re an easy way to keep to your meal plan wherever you are.
Learn MoreOur delicious gluten-free, dairy-free Lupin soups are perfect for snacking – each one has less than 100 calories! They’re also high in prebiotics, fibre and antioxidants, aiding gut health.
Learn MoreFormulite has the highest protein of any Australian VLCD meal replacement. It’s also the only brand that meets the protein requirement for patients with a high BMI.