Creamy Vanilla Shake Sachet Box
$39.95
One of our most popular flavours. This creamy vanilla shake is finished off with a hint of vanilla bean.
Formulite provides a healthy balance of high-protein, low-carb, low-sugar, as well as a good source of fibre, in one convenient, delicious and nutritious shake.
Scientifically-balanced, each shake provides your body with the optimal mix of protein, fibre, healthy omega fats, and 24 essential vitamins and minerals –
delivering maximum nutrition and weight management control
This box of sachets provides 7 serves.
* Please note: We have updated our formula by now including MCT oil instead of LSA as our healthy fat source. This has improved the mouth feel of our shakes to make them smoother. Whilst we have tried to maintain the flavour profile, it may have changed slightly.
In stock

High Protein

Low Sugar

Low Carbs

Pre & Probiotics

Gluten Free & Low Lactose

Australian made & owned
Nutritional Information
Serving size 55g per sachet
Servings per box: 7
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 869kj | 290 kj | 1580 kj |
Calories | 208 cal | 69 cal | 378 cal |
Protein (Dry Base) | 34.8 g | 11.6 g | 63.2 g |
Fat - Total | 3.6 g | 1.2 g | 6.6 g |
- Saturated | 2.6 g | 0.9 g | 4.8 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.9 g | 3.3 g | 18.0 g |
- Sugars | 3.8 g | 1.3 g | 6.9 g |
Sodium | 164 mg | 55 mg | 298 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins and Minerals
Vitamins | Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g |
|
---|---|---|---|---|
Vitamin A (Retinyl Acetate) | 227 ug | 30%RDI¹ | 114 ug | 413 ug |
Vitamin B1 (Thiamin) | 0.3 mg | 30%RDI¹ | 0.2 mg | 0.6 mg |
Vitamin B2 (Riboflavin) | 0.5 mg | 29%RDI¹ | 0.3 mg | 0.9 mg |
Vitamin B3 (Niacin) | 3.3 mg | 33%RDI¹ | 1.6 mg | 6.0 mg |
Vitamin B5 (Pantothenic acid) | 0.8 mg | 16%RDI¹ | 0.4 mg | 1.5 mg |
Vitamin B6 (Pyridoxine) | 0.4 mg | 26%RDI¹ | 0.2 mg | 0.8 mg |
Vitamin H (Biotin) | 5.0 ug | 17%RDI¹ | 2.5 ug | 9.1 ug |
Folate | 113 ug | 28%RDI¹ | 56.5 ug | 206 ug |
Vitamin B12 (Cyanocobalamin) | 0.7 ug | 28%RDI¹ | 0.3 ug | 1.2 ug |
Vitamin C (Ascorbic Acid) | 20 mg | 50%RDI¹ | 10.0 mg | 36.4 mg |
Vitamin D3 (Cholecalciferol) | 2.6 ug | 26%RDI¹ | 1.3 ug | 4.7 ug |
Vitamin E (dl-alpha Tocopherol) | 3.8 mg | 38%RDI¹ | 1.9 mg | 6.9 mg |
Vitamin K1 (Phytonadione) | 15 ug | 30% ESADDI¹ | 7.5 ug | 27.2 ug |
MINERALS | ||||
Calcium | 305 mg | 38% RDI¹ | 153 mg | 555 mg |
Chromium | 24.0 ug | 12% ESADDI¹ | 12.0 ug | 43.6 ug |
Copper | 0.4 mg | 15% ESADDI¹ | 0.2 mg | 0.8 mg |
Iodine | 61.0 ug | 41% RDI¹ | 30.5 ug | 111 ug |
Iron | 4.7 mg | 39% RDI¹ | 2.4 mg | 8.6 mg |
Magnesium | 101 mg | 32% RDI¹ | 50.6 mg | 184 mg |
Manganese | 0.6 mg | 13% ESADDI¹ | 0.3 mg | 1.2 mg |
Molybdenum | 27.4 ug | 11% ESADDI¹ | 13.7 ug | 49.8 ug |
Phosphorus | 296 mg | 30% RDI¹ | 148 mg | 539 mg |
Selenium | 17.5 ug | 25% RDI¹ | 8.8 ug | 31.8 ug |
Zinc | 4.8 mg | 40% RDI¹ | 2.4 mg | 8.7 mg |
Protein Blend, Dietary Fiber, Probiotics, Digestive Enzymes, Vitamins and Minerals.
View full ingredient glossaryProtein Blend (Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk) [Lecithin from Sunflower], Soluble Dietary Fibre (Digestion Resistant Maltodextrin (Fibersol-2®), Inulin, Flavours, Medium Chain Triglyceride (MCT Oil) Powder, Minerals (Di-Potassium Phosphate, Tri-Calcium Phosphate, Sodium Molybdate, Magnesium Oxide, Ferrous Gluconate, Zinc Sulphate , Manganese Sulphate, Copper Gluconate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Mineral Salt (Potassium Chloride), Vegetable Gum (Guar Gum, Xanthum Gum), Food Acid (Sodium Citrate), Probiotic (LactoSpore® – Bacilus coagulans MTCC 5856), Vitamins (L-Ascorbic Acid, dl-alpha Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Thiamin Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K1, D-Biotin, Cholecalciferol, Cyanocobalamin), Digestive Enzyme (Digezyme® – α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia)
CONTAINS: MILK AND MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ


