Enjoy this satisfying snack and feel fuller longer with Formulite’s Lupin Soups – Each bag contains 14 serves
Available in 3 delicious flavours – Vegetable, Beef & Chicken and packed with the many dietary benefits of lupin.
Formulite has also included vegetables, spics and herbs blended with lupin flakes to provide a soup that is very high in protein, probiotics, fibre and antioxidants, low in carbs and fats and is gluten and dairy free.
Formulite Vegetable Lupin Soups are also vegan! They contain no artificial colours, flavours or preservatives.
Best of all, Lupin is renowned for increasing satiety (a feeling of fullness thereby reducing cravings); helping to lower your food intake through the day.
Weight | 520 g |
---|---|
Dimensions | 19 × 9.5 × 25.70 cm |
Nutrition | Per Serve | Per 100g |
Energy | 267kJ (65Cal) | 761kJ |
Protein | 12.5g | 35g |
Carbohydrates | 2.5g or 13g | 7.1g or 37.1g |
Sugars | 700mg | 1.99g |
Fibre | 10.5g | 30g |
Fat | 1.6g | 4.5g |
Trans-fats | Nil | Nil |
Sodium | 450mg | 1190mg |
Potassium | 285mg | 750mg |
Added | Quantum per serve | Per 100g |
Calcium | 400 mg | 1140mg |
Magnesium | 160 mg | 456mg |
Vitamin C | 25mg | 71mg |
Niacin | 6 mg | 17mg |
Iron | 6 mg | 17mg |
Vitamin E | 5 mg | 14 mg |
Zinc | 5 mg | 14mg |
Vitamin B5 | 2.7mg | 7.6mg |
Manganese | 1mg | 2.85mg |
Riboflavin | 850 μg | 2.4mg |
Copper | 800 μg | 2.36mg |
Vitamin B6 | 800 μg | 2.36mg |
Thiamin | 550 μg | 1.56mg |
Vitamin A | 332 μg | 946μg |
Folate | 133 μg | 380μg |
Iodine | 75 μg | 213μg |
Molybdenum | 67 μg | 190μg |
Vitamin K | 33 μg | 94 μg |
Chromium | 33 μg | 94 μg |
Selenium | 14 μg | 40 μg |
Biotin | 6.7 μg | 17.6 μg |
Vitamin D | 5 μg | 14μg |
Vitamin B12 | 1.7 μg | 4.84μg |
Not suitable as sole source of nutrition and should be consumed in conjunction with a nutritious diet. Store in a cool dry place below 25°C. Keep out of direct sunlight. Product must not be used as a total diet replacement.